2024 NASCAR Craftsman Truck Series Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
02 | Kris Wright | 456.1500 | 452.1875 | ||
04 | Kaden Honeycutt | 451.3875 | 452.5500 | ||
1 | Jason A White | 460.6250 | 452.8875 | ||
2 | Nick Sanchez | 462.1250 | 457.1250 | ||
4 | Chase Purdy | 468.4000 | 469.0250 | ||
5 | Dean Thompson | 468.5152 | 464.0250 | ||
6 | Norm Benning | 453.2375 | 469.1375 | ||
7 | Corey LaJoie | 469.5875 | 463.6125 | ||
9 | Colby Howard | 451.0375 | 456.4125 | ||
11 | Corey Heim | 463.7375 | 459.0125 | ||
12 | Spencer Boyd | 469.7125 | 468.5250 | ||
13 | Hailie Deegan | 460.5152 | 462.8875 | ||
15 | Tanner Gray | 458.6625 | 458.8125 | ||
16 | Tyler Ankrum | 453.6625 | 453.1625 | ||
17 | Sammy Smith | 460.7750 | 467.4250 | ||
19 | Christian Eckes | 452.3625 | 466.0375 | ||
20 | Derek Kraus | 451.6875 | 456.7500 | ||
22 | Josh Reaume | 460.0750 | 463.1375 | ||
23 | Grant Enfinger | 451.6250 | 457.2125 | ||
24 | Rajah Caruth | 463.1125 | 467.3625 | ||
25 | Matt DiBenedetto | 464.5625 | 466.5875 | ||
28 | Bryan Dauzat | 452.1125 | 457.1125 | ||
30 | Chris Hacker | 461.0000 | 461.3850 | ||
32 | Bret Holmes | 456.0250 | 465.7250 | ||
33 | Mason Massey | 460.4750 | 458.0875 | ||
34 | Jason M White | 456.6625 | 450.1125 | ||
35 | Chase Elliott | 456.8250 | 463.2125 | ||
38 | Zane Smith | 467.8500 | 469.1000 | ||
41 | Travis Pastrana | 462.9875 | 463.1875 | ||
42 | Carson Hocevar | 468.7125 | 469.2250 | ||
43 | Daniel Dye | 457.2875 | 457.0375 | ||
45 | Lawless Alan | 463.7250 | 457.8125 | ||
47 | Johnny Sauter | 468.1850 | 467.7750 | ||
51 | Jack Wood | 462.3750 | 463.7500 | ||
52 | Stewart Friesen | 468.1625 | 462.4250 | ||
56 | Timmy Hill | 451.5625 | 451.5125 | ||
75 | Parker Kligerman | 462.0750 | 469.7250 | ||
84 | Clay Greenfield | 466.7000 | 466.3875 | ||
88 | Matt Crafton | 461.6750 | 469.3750 | ||
96 | Todd Peck | 468.1850 | 468.5250 | ||
97 | Codia Rohrbaugh | 453.7625 | 459.4375 | ||
98 | Ty Majeski | 457.0250 | 456.5000 | ||
99 | Ben Rhodes | 468.6875 | 461.1875 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2024 NASCAR Xfinity Frequencies
Saturday, Aug 06
Number | Driver | Primary | Secondary | ||
00 | Cole Custer | 468.2875 | 452.8375 | ||
02 | David Starr | 459.6125 | 457.2125 | ||
07 | Blaine Perkins | 466.3125 | 467.7125 | ||
08 | Gray Gaulding | 463.6375 | 463.7875 | ||
1 | Sam Mayer | 453.1875 | 468.9125 | ||
2 | Sheldon Creed | 469.2375 | 464.4625 | ||
4 | Bayley Currey | 464.0125 | 456.9625 | ||
5 | Jade Buford | 457.9625 | 463.4250 | ||
6 | Brennan Poole | 458.8125 | 469.4125 | ||
7 | Justin Allgaier | 468.8625 | 459.1625 | ||
8 | Josh Berry | 462.7875 | 468.3125 | ||
9 | Brandon Jones | 457.8875 | 464.1125 | ||
10 | Justin Haley | 459.5750 | 465.9625 | ||
11 | Daniel Hemric | 466.1375 | 459.7500 | ||
13 | Timmy Hill | 461.5125 | 452.9225 | ||
16 | Chandler Smith | 468.0250 | 465.3750 | ||
18 | Sammy Smith | 464.7875 | 451.8500 | ||
19 | Myatt Snider | 466.0125 | 451.3000 | ||
20 | John Hunter Nemechek | 461.8625 | 464.0875 | ||
21 | Austin Hill | 456.8625 | 457.4625 | ||
24 | Parker Chase | 453.0750 | 65.2625 | ||
25 | Brett Moffitt | 464.4000 | 464.2625 | ||
26 | Kaz Grala | 451.6375 | 451.4125 | ||
27 | Jeb Burton | 459.3750 | 462.4375 | ||
28 | Kyle Sieg | 460.3750 | 460.6375 | ||
31 | Parker Retzlaff | 467.1750 | 465.7750 | ||
34 | Jesse Iwuji | 466.4375 | 469.6125 | ||
35 | CJ McLaughlin | 458.4250 | 463.3100 | ||
36 | Alex Labbe | 456.6250 | 451.9375 | ||
38 | Ryan Sieg | 460.3875 | 460.6375 | ||
39 | Joe Graf Jr | 457.0125 | 457.3375 | ||
43 | Ryan Ellis | 467.1875 | 451.0625 | ||
44 | Jeffrey Earnhardt | 453.3750 | 458.6375 | ||
45 | Caesar Bacarella | 459.9125 | 462.9450 | ||
48 | Parker Kligerman | 452.5125 | 468.5375 | ||
51 | Jeremy Clements | 469.1875 | 468.7250 | ||
53 | Joey Gase | 461.4750 | 463.0875 | ||
66 | Dexter Stacy | 458.5375 | 467.6875 | ||
74 | Ryan Vargas | 461.7500 | 470.0000 | ||
77 | Ronnie Basset Jr | 460.8125 | 461.7125 | ||
78 | Anthony Alfredo | 467.5875 | 466.3650 | ||
78 | Josh Williams | 467.5875 | 466.3650 | ||
90 | Alex Labbe | 465.3875 | 465.2250 | ||
91 | Josh Bilicki | 463.3750 | 462.8375 | ||
91 | Mason Massey | 463.3750 | 462.8375 | ||
92 | Josh Williams | 463.0625 | 461.3750 | ||
92 | Kyle Weatherman | 463.0625 | 461.3750 | ||
98 | Riley Herbst | 465.5375 | 451.3750 | ||
99 | Garrett Smithley | 467.9375 | 457.5125 | ||
99 | Stefan Parsons | 467.9375 | 457.5125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |
2024 NASCAR Cup Series Scanner Frequencies
Monday, Dec 20
Number | Driver | Primary | Secondary | ||
1 | Ross Chastain | 463.2375 | 469.3875 | ||
2 | Austin Cindric | 466.2125 | 452.6750 | 464.1875 | |
3 | Austin Dillon | 469.0125 | 462.0250 | ||
4 | Kevin harvick | 469.5750 | 463.9250 | ||
5 | Kyle Larson | 465.8625 | 451.9875 | ||
6 | Brad Keselowski | 466.2750 | 461.3500 | ||
7 | Corey LaJoie | 469.5875 | 468.6875 | ||
8 | Kyle Busch | 457.6750 | 468.6000 | ||
9 | Chase Elliott | 468.2125 | 467.0375 | ||
10 | Aric Almirola | 466.9625 | 468.9375 | ||
11 | Denny Hamlin | 467.4750 | 462.4250 | ||
12 | Ryan Blaney | 464.7000 | 464.9250 | ||
13 | Chandler Smith | 459.5750 | 465.9625 | ||
14 | Chase Briscoe | 468.0875 | 469.7375 | ||
15 | Riley Herbst | 461.2500 | 466.4000 | ||
16 | AJ Allmendinger | 467.9875 | 462.7500 | ||
17 | Chris Buescher | 460.9500 | 462.2000 | ||
19 | Martin Truex Jr | 469.8375 | 462.2750 | ||
20 | Christopher Bell | 462.4750 | 465.2125 | 466.0125 | |
21 | Harrison Burton | 465.8875 | 463.0375 | ||
22 | Joey Logano | 464.8250 | 451.8250 | ||
23 | Bubba Wallace | 463.0875 | 460.3125 | ||
24 | William Byron | 453.0500 | 456.8875 | ||
31 | Justin Haley | 465.1125 | 462.9625 | ||
34 | Michael McDowell | 467.1125 | 463.3000 | ||
36 | Zane Smith | 468.9500 | 463.4500 | ||
38 | Todd Gilliland | 463.3125 | 461.8375 | ||
41 | Ryan Preece | 469.1375 | 466.5000 | ||
42 | Noah Gragson | 460.1625 | 462.8125 | ||
43 | Erik Jones | 463.3375 | 464.3125 | ||
45 | Ryler Reddick | 463.1500 | 467.5375 | ||
47 | Ricky Stenhouse Jr | 457.6500 | 458.6500 | ||
48 | Alex Bowman | 466.7875 | 465.2875 | ||
50 | Conor Daly | 460.9125 | 457.8125 | ||
51 | Cody Ware | 451.7125 | 456.8125 | ||
54 | ty Gibbs | 467.4500 | 462.5000 | 464.0875 | |
62 | Austin Hill | 451.3250 | 467.8875 | ||
67 | Travis Pastrana | 467.8125 | 463.4875 | ||
77 | Ty Dillon | 458.2125 | 465.1625 | ||
78 | BJ McLeod | 467.7500 | 468.9625 | ||
80 | TBA Reaume | 460.4750 | 458.0875 | ||
Reaume Car 2 | TBA Reaume | 456.6625 | 450.1125 | ||
84 | Jimmie Johnson | 460.2375 | 467.5000 | ||
99 | Daniel Suarez | 465.3875 | 469.8125 | ||
* | NASCAR 1 & 11 | 461.2000 | * | * | * |
* | NASCAR 2 & 12 | 464.6000 | * | * | * |
* | NASCAR 5 & 15 | 451.2250 | * | * | * |
* | NASCAR 10 | 451.5750 | * | * | * |
* | RACE CONTROL | 461.2000 | * | * | * |
* | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
* | SAFTY/FIRE | 451.2250 | * | * | * |
* | NASCAR Weather | 467.8500 | * | * | * |
* | MRN Radio | 454.0000 | * | * | * |
* | PRN Radio | 454.0000 | * | * | * |
* | TBA | 450.6250 | * | * | * |
* | TBA | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
* | TBA | 450.2750 | 450.6875 | * | * |
* | TBA | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
* | TBA | 450.5875 | * | * | * |
* | FOX | 450.2375 | 450.3000 | 450.0375 | * |
* | SPEED | 450.1125 | * | * | * |
* | ROWDY Pre-Race Show | 454.5000 | * | * | * |
* | ROWDY Classic Interviews | 454.7000 | * | * | * |