Number | Driver | Primary | Secondary |
00 | Con Nicolopolo | 461.8125 | 469.4125 |
01 | Travis Braden | 469.7750 | 467.8125 |
02 | Andy Suess | 460.7500 | 468.2625 |
06 | Scott Edwards | 461.8125 | 459.0125 |
2 | Eric Caudell | 463.9500 | 464.0500 |
3 | Mike Senica | 466.2250 | 167.2500 |
5 | Bobby Gerhart | 465.7625 | 461.1375 |
6 | Michael Lira | 460.9750 | 464.8500 |
7 | Codie Rohrbaugh | 458.8500 | 468.7750 |
9 | Thomas Praytor | 452.5875 | 466.5875 |
10 | Ed Pompa | 460.0125 | 469.1125 |
11 | Brian Dauzat | 452.1125 | 457.1125 |
15 | Leilani Munter | 466.1625 | 450.0000 |
16 | John Ferrier | 462.2250 | 461.3250 |
18 | Matt Tifft | 469.5500 | 469.7625 |
20 | Zane Smith | 461.1625 | 450.0000 |
22 | Shane Lee | 467.9875 | 462.7500 |
23 | Bret Holmes | 452.0500 | 456.0500 |
25 | Tom Hessert | 463.9250 | 450.0000 |
27 | AJ Fike | 461.0375 | 452.3875 |
28 | Michael Self | 468.6375 | 469.7125 |
30 | Terry Jones | 467.2750 | 458.7250 |
32 | Gus Dean | 464.4000 | 464.2625 |
33 | Justin Fontaine | 460.0750 | 463.1375 |
34 | Willie Mullins | 464.5500 | 464.5000 |
37 | David Lebeau | 460.7375 | 456.1250 |
38 | Ray Ciccarelli | 461.9375 | 464.1000 |
42 | Bo Lemastus | 458.5500 | 464.9500 |
46 | Sean Corr | 464.4125 | 453.7125 |
48 | Brad Smith | 462.1500 | 462.1875 |
52 | Austin Theriault | 461.0875 | 467.6875 |
55 | Noah Gragson | 465.3250 | 465.3250 |
56/58 | Clint King | 456.3500 | 456.3500 |
65/67 | Cody Lane | 462.7250 | 469.4125 |
66 | Mark Thomson | 463.4000 | 450.0000 |
69/70 | Ricky Sanders | 461.7375 | 462.2125 |
71 | Gene Paul | 459.9875 | 461.3750 |
77 | Dalton Sargeant | 460.7375 | 460.1375 |
78 | Kyle Weatherman | 462.9000 | 465.6625 |
80 | Ceasar Bacarella | 466.7625 | 462.9875 |
83 | Derrick Lancaste | 465.0000 | 469.9500 |
88 | Kaz Grala | 455.6375 | 460.4500 |
81/91 | Riley Herbst | 469.5500 | 469.7625 |
98 | Quin Houff | 460.9250 | 469.3625 |
2019 ARCA Racing Series Frequencies

Speedway Digest Staff
Follow us on Twitter @SpeedwayDigest
Latest from Speedway Digest Staff
- Telford finalizes 2021 schedule to include summer of racing at Slinger Speedway
- Rueschenbern opens 2021 chase for the Now600 Championship this weekend in Meeker OK
- "Journey of the Fan" Experience Takes Guests through Safety Protocols Ahead of Pennzoil 400 Presented by Jiffy Lube Race Weekend
- Jeff Foxworthy to bring the laughs to AMS pre-race March 21
- ESI Equipment Inc., Holmatro Rescue Tools Partnering With South Boston Speedway In 2021