NBC Sports, in conjunction with NASCAR, today announced race start times and networks for its NASCAR Cup Series and Xfinity Series coverage for the 2020 season.
NBC Sports will present a total of 39 races (20 Cup, 19 Xfinity) in 2020, beginning at Chicagoland Speedway on the weekend of June 20-21 on NBCSN. Schedule highlights include:
- The Cup Series regular-season finale will be held at Daytona International Speedway for the first time on Saturday, Aug. 29, at 7:30 p.m. ET on NBC, kicking off five consecutive weeks of primetime NASCAR racing;
- The Brickyard 400 shifts to Fourth of July weekend and will be presented on Sunday, July 5, at 3:30 p.m. ET on NBC;
- Five of the six final NASCAR Cup Series Playoff races will be showcased on NBC, including iconic Talladega Superspeedway on Sunday, Oct. 4, at 2 p.m. ET; the penultimate race of the season at Martinsville Speedway on Sunday, Nov. 1, at 2 p.m. ET on NBC; and the Cup Series championship from ISM Raceway in Phoenix on Sunday, Nov. 8, at 3 p.m. ET on NBC;
- The new Cup Series Pocono doubleheader on the weekend of June 27-28 on NBCSN, with Saturday’s race at 3 p.m. ET followed by Sunday’s race at 3:30 p.m. ET.
Following are NBC Sports’ 2020 NASCAR Cup Series and Xfinity Series schedules featuring networks and start times*:
NBC SPORTS 2020 NASCAR CUP SERIES SCHEDULE | |||
Date | Location | Network | Time (ET) |
Sun., June 21 | Chicagoland Speedway | NBCSN | 2:30 p.m. |
Sat., June 27 | Pocono Raceway | NBCSN | 3 p.m. |
Sun., June 28 | Pocono Raceway | NBCSN | 3:30 p.m. |
Sun., July 5 | Indianapolis Motor Speedway | NBC | 3:30 p.m. |
Sat., July 11 | Kentucky Speedway | NBCSN | 7:30 p.m. |
Sun., July 19 | New Hampshire Motor Speedway | NBCSN | 3 p.m. |
Sun., Aug. 9 | Michigan International Speedway | NBCSN | 3 p.m. |
Sun., Aug. 16 | Watkins Glen International | NBCSN | 3 p.m. |
Sun., Aug. 23 | Dover International Speedway | NBCSN | 3 p.m. |
Sat., Aug. 29 | Daytona International Speedway | NBC | 7:30 p.m. |
Sun., Sept. 6 | Darlington Raceway | NBCSN | 6 p.m. |
Sat., Sept. 12 | Richmond Raceway | NBCSN | 7:30 p.m. |
Sat., Sept. 19 | Bristol Motor Speedway | NBCSN | 7:30 p.m. |
Sun., Sept. 27 | Las Vegas Motor Speedway | NBCSN | 7 p.m. |
Sun., Oct. 4 | Talladega Superspeedway | NBC | 2 p.m. |
Sun., Oct. 11 | Charlotte Motor Speedway | NBC | 2:30 p.m. |
Sun., Oct. 18 | Kansas Speedway | NBC | 2:30 p.m. |
Sun., Oct. 25 | Texas Motor Speedway | NBCSN | 3 p.m. |
Sun., Nov. 1 | Martinsville Speedway | NBC | 2 p.m. |
Sun., Nov. 8 | ISM Raceway (Phoenix) | NBC | 3 p.m. |
NBC SPORTS 2020 NASCAR XFINITY SERIES SCHEDULE | |||
Date | Location | Network | Time (ET) |
Sat., June 20 | Chicagoland Speedway | NBCSN | 4 p.m. |
Sun., June 28 | Pocono Raceway | NBCSN | 12 p.m. |
Sat., July 4 | Indianapolis Motor Speedway | NBCSN | 3 p.m. |
Fri., July 10 | Kentucky Speedway | NBCSN | 7:30 p.m. |
Sat., July 18 | New Hampshire Motor Speedway | NBCSN | 3 p.m. |
Sat., Aug. 1 | Iowa Speedway | CNBC | 2 p.m. |
Sat., Aug. 8 | Road America | CNBC | 3 p.m. |
Sat., Aug. 15 | Watkins Glen International | NBCSN | 3 p.m. |
Sat., Aug. 22 | Dover International Speedway | NBCSN | 4 p.m. |
Fri., Aug. 28 | Daytona International Speedway | NBCSN | 7:30 p.m. |
Sat., Sept. 5 | Darlington Raceway | NBC | 4 p.m. |
Fri., Sept. 11 | Richmond Raceway | NBCSN | 8 p.m. |
Fri., Sept. 18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. |
Sat., Sept. 26 | Las Vegas Motor Speedway | NBCSN | 7:30 p.m. |
Sat., Oct. 10 | Charlotte Motor Speedway | NBC | 3:30 p.m. |
Sat., Oct. 17 | Kansas Speedway | NBC | 3 p.m. |
Sat., Oct. 24 | Texas Motor Speedway | NBC | 3:30 p.m. |
Sat., Oct. 31 | Martinsville Speedway | NBCSN | 8 p.m. |
Sat., Nov. 7 | ISM Raceway (Phoenix) | NBCSN | 4 p.m. |
*subject to change
NBC Sports PR