NASCAR Sprint Cup Series | |||||
Infraction Date | Track | Team | Level | Infraction | Penalty/Warning |
10/16/2015 (post-race) | Kansas | No. 88 | P2 | Sections 12.1; 10.11.3.4 Note: Lug nut(s) not properly installed. | Crew chief (Greg Ives) has been fined $10,000. |
10/16/2016 (pre-race inspection) | Kansas | No. 20 (4) | Warning | Failed LIS three times, pre-race | Written Warning and loss of 15 minutes practice time |
10/16/2016 (pre-race inspection) | Kansas | No. 19 (4), No. 42 (4), No. 78 (3) | Warning | Failed LIS twice, pre-race | Written Warning |
10/16/2016 (pre-race inspection) | Kansas | No. 3 (1), No. 7 (1) | Warning | Failed template inspection twice, pre-race | Written Warning |
10/14/2016 (pre-qualifying inspection) | Kansas | No. 55 (2) | Warning | Failed LIS twice, pre-qualifying | Written Warning |
10/14/2016 (pre-qualifying inspection) | Kansas | No. 1 (0; penalty served in Kansas), No. 78 (3) | Warning | Failed template inspection twice, pre-qualifying | Written Warning |
NASCAR XFINITY Series | |||||
Infraction Date | Track | Team | Level | Infraction | Penalty/Warning |
10/15/2016 (pre-race inspection) | Kansas | No. 5 (2), No. 86 (1) | Warning | Failed LIS twice, pre-race | Written Warning |
10/15/2016 (pre-race inspection) | Kansas | No. 48 (1), No. 70 (2) | Warning | Failed template inspection three times, pre-race | Written Warning |
() -- Total current warnings. |
Post-Event Penalty & Warning Report - Kansas Speedway

Speedway Digest Staff
Follow us on Twitter @SpeedwayDigest
Latest from Speedway Digest Staff
- Cook Out Summer Shootout Saves The Best For Later
- CRA to Co-Sanction with Southern Super Series & CARS Tour for Return of Racing to North Wilkesboro Speedway
- Rackley Roofing 200 starting lineup at Nashville Superspeedway
- Kaulig Racing Weekly Advance | Nashville Superspeedway
- Tanner English, Nick Hoffman Win Summer Nationals Thrillers at Spoon River