Race number 33 of the NASCAR Sprint Cup Series season, and Chase for the NASCAR Sprint Cup race number 7, will be the Goody's Headache Relief Shot 500 at Martinsville Speedway. There are 43 cars on the entry list which means all of the teams will make Sunday's race.
Event Schedule:
Friday: Noon - 1:30 p.m. ET Practice on Fox Sports 1, 3:40 p.m. ET Qualifying on Fox Sports 1
Saturday: 10:30 - 11:25 a.m. ET Practice on Fox Sports 2, Noon - 12:50 p.m. ET Final Practice on Fox Sports 1
Sunday: 1:30 p.m. ET Race on ESPN
Track & Race Information: Martinsville Speedway
0.526 mile paperclip - 500 laps, 263 miles
Grandstand Seating - 61,000
First Sprint Cup Series Race - 1949, 129 Total Races
Most Wins - Richard Petty (15) - Active: Jimmie Johnson (8)
Last Two Winners - Jimmie Johnson (April 2013 & October 2012)
Entry List: OPR = Owner Points Rank BOLD = Chase
Car # | Driver | Sponsor | Manufacturer | Team | OPR |
1 | Jamie McMurray | McDonald's | Chevrolet | EGR | 14 |
2 | Brad Keselowski | Miller Lite | Ford | Penske | 15 |
5 | Kasey Kahne | Farmers Insurance | Chevrolet | Hendrick | 13 |
7 | Dave Blaney | - | Chevrolet | TBR | 32 |
9 | Marcos Ambrose | DeWalt | Ford | RPM | 22 |
10 | Danica Patrick | GoDaddy Breast Cancer Awareness | Chevrolet | SHR | 31 |
11 | Denny Hamlin | FedEx One Rate | Toyota | JGR | 25 |
13 | Casey Mears | GEICO | Ford | Germain | 26 |
14 | Mark Martin | Bass Pro Shops / Mobil 1 | Chevrolet | SHR | 18 |
15 | Clint Bowyer | 5 -Hour Energy | Toyota | MWR | 8 |
16 | Greg Biffle | 3M | Ford | RFR | 7 |
17 | Ricky Stenhouse Jr | Driven for a Cause | Ford | RFR | 20 |
18 | Kyle Busch | Halloween M&M's | Toyota | JGR | 3 |
20 | Matt Kenseth | Dollar General | Toyota | JGR | 2 |
22 | Joey Logano | Shell Pennzoil | Ford | Penske | 12 |
24 | Jeff Gordon | Drive to End Hunger | Chevrolet | Hendrick | 5 |
27 | Paul Menard | Menards / Turtle Wax | Chevrolet | RCR | 16 |
29 | Kevin Harvick | Rheem | Chevrolet | RCR | 4 |
30 | Cole Whitt | Swan Energy | Toyota | Swan | 34 |
31 | Jeff Burton | Sleep Innovations / Dow | Chevrolet | RCR | 21 |
32 | Ken Schrader | U.S. Chrome | Ford | FAS Lane | 38 |
33 | Tony Raines | - | Chevrolet | Circle Sport | 37 |
34 | David Ragan | Taco Bell | Ford | Front Row | 27 |
35 | Josh Wise | MDS Transport | Ford | Front Row | 39 |
36 | JJ Yeley | - | Chevrolet | TBR | 35 |
38 | David Gilliland | Long John Silver's | Ford | Front Row | 29 |
39 | Ryan Newman | State Water Heaters | Chevrolet | SHR | 11 |
40 | Landon Cassill | Hillman Racing | Chevrolet | Circle Sport | 43 |
41 | Aric Almirola | Maurice Petty Hall of Fame Inductee | Ford | RPM | 19 |
42 | Juan Pablo Montoya | Target | Chevrolet | EGR | 23 |
47 | Bobby Labonte | Clorox | Toyota | JTG/D | 28 |
48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick | 1 |
51 | Kyle Larson | Target | Chevrolet | Phoenix | 30 |
55 | Elliott Sadler | RK Motors Collector Car Auctions | Toyota | MWR | 24 |
56 | Martin Truex Jr | NAPA Auto Parts | Toyota | MWR | 17 |
78 | Kurt Busch | Furniture Row / Denver Mattress | Chevrolet | Furniture Row | 9 |
83 | David Reutimann | Burger King / Dr Pepper | Toyota | BK Racing | 36 |
87 | Joe Nemechek | NEMCO - JRR | Toyota | NEMCO/JRR | 40 |
88 | Dale Earnhardt Jr | National Guard | Chevrolet | Hendrick | 6 |
93 | Travis Kvapil | Burger King / Dr Pepper | Toyota | BK Racing | 33 |
95 | Reed Sorenson | - | Ford | LFR | 44 |
98 | Michael McDowell | Phil Parsons Racing | Ford | PPR | 42 |
99 | Carl Edwards | Geek Squad | Ford | RFR | 10 |
Entry List Notes:
Aric Almirola will drive the No. 41 Richard Petty Motorsports Ford this weekend instead of his normal No. 43.
Kyle Larson will make his second career Sprint Cup Series start for Phoenix Racing in the No. 51 Chevrolet.
Mark Martin is back in the No. 14 Stewart-Haas Racing.
Elliott Sadler will make his first start in the No. 55 Michael Waltrip Racing Toyota. Brian Vickers is out for the remainder of the season due to a blood clot in his calf.
Ken Schrader will make his ninth start of the season for FAS Lane Racing in the No. 32 Ford.
Bobby Labonte will make his 26th start of the season and 25th for JTG/Daugherty Racing in the No. 47 Toyota.
Reed Sorenson will make his fifth start for Leavine Family Racing in the No. 95 Ford.
Check out other great articles at Sports Media 101.