23 May 2013
Sprint Cup Frequencies
Sprint Cup Frequencies (1)
Monday, 20 December 2010 13:28
2013 NASCAR Sprint Cup Series Scanner Frequencies
Written by Steven B. Wilson| Number | Driver | Primary | Secondary | Alt 1 | Alt 2 |
| 1 | Jamie McMurray | 466.6875 | 457.6000 | ||
| 2 | Brad Keselowski | 466.2125 | 452.6750 | ||
| 5 | Kasey Kahne | 468.2125 | 467.0375 | ||
| 7 | Dave Blaney | 461.6625 | 457.0875 | ||
| 9 | Marcos Ambrose | 456.8500 | 452.4500 | ||
| 10 | Danica Patrick | 466.9625 | 468.9375 | ||
| 11 | Denny Hamlin | 467.4750 | 462.4250 | ||
| 13 | Casey Mears | 464.7350 | 452.5625 | ||
| 14 | Tony Stewart | 464.6375 | 469.7375 | ||
| 15 | Clint Bowyer | 457.5375 | 461.9375 | ||
| 16 | Greg Biffle | 468.4500 | 464.8125 | ||
| 17 | Ricky Stenhouse Jr. | 462.4500 | 462.2000 | ||
| 18 | Kyle Busch | 467.4500 | 462.5000 | ||
| 19 | Mike Bliss | 461.7625 | 462.7375 | ||
| 20 | Matt Kenseth | 462.5250 | 462.4750 | ||
| 21 | Trevor Bayne | 452.2000 | 461.7250 | ||
| 22 | Joey Logano | 451.8250 | 464.8250 | ||
| 24 | Jeff Gordon | 467.0625 | 452.2375 | ||
| 26/30 | Michael Waltrip/David Stremme | 460.3375 | 463.3875 | ||
| 27 | Paul Menard | 469.6375 | 467.3750 | ||
| 29 | Kevin Harvick | 469.0125 | 462.0250 | ||
| 31 | Jeff Burton | 468.5750 | 468.6000 | ||
| 32 | Terry Labonte/Timmy Hill | 462.2500 | 467.2500 | ||
| 33 | Hillman Racing | 451.5625 | 451.5125 | ||
| 33 | Austin Dillon | 462.3750 | 457.7500 | ||
| 34 | David Ragan | 467.1125 | 463.3000 | ||
| 35 | Josh Wise | 467.8500 | 469.1000 | ||
| 36 | JJ Yeley | 468.7750 | 461.5625 | ||
| 37 | MaxQ Motorsports | 460.9250 | 469.3625 | ||
| 38 | David Gilliland | 463.3125 | 461.8375 | ||
| 39 | Ryan Newman | 466.5000 | 469.1375 | ||
| 42 | Juan Pablo Montoya | 464.9500 | 466.1000 | ||
| 43 | Aric Almirola | 463.3370 | 464.3125 | ||
| 47 | Bobby Labonte | 463.6875 | 457.6500 | ||
| 48 | Jimmie Johnson | 465.8625 | 451.9875 | ||
| 51 | Regan Smith/AJ Allmendinger | 469.3125 | 460.7375 | ||
| 52 | Brian Keselowski | 457.0875 | 461.4625 | ||
| 55 | Mark Martin | 463.2125 | 469.1125 | ||
| 56 | Martin Truex Jr. | 452.8125 | 452.1125 | ||
| 78 | Kurt Busch | 452.2625 | 466.0250 | ||
| 83 | David Reutimann | 458.1125 | 463.1250 | ||
| 87 | Joe Nemechek | 464.2875 | 468.8375 | ||
| 88 | Dale Earnhardt JR. | 462.0625 | 466.7875 | ||
| 92 | Brian Keselowski | 457.0875 | 461.4025 | ||
| 93 | Travis Kvapil | 452.0875 | 456.5625 | ||
| 95 | Scott Speed | 469.5875 | 468.6875 | ||
| 97 | NEMCO | 457.4125 | 456.4375 | ||
| 98 | Michael McDowell | 452.1750 | 452.4125 | ||
| 99 | Carl Edwards | 466.2750 | 461.3500 | ||
| * | NASCAR 1 & 11 | 461.2000 | * | * | * |
| * | NASCAR 2 & 12 | 464.6000 | * | * | * |
| * | NASCAR 5 & 15 | 451.2250 | * | * | * |
| * | NASCAR 10 | 451.5750 | * | * | * |
| * | RACE CONTROL | 461.2000 | * | * | * |
| * | RACE CONTROL B/U | 464.6000 | 463.6250 | * | * |
| * | SAFTY/FIRE | 451.2250 | * | * | * |
| * | NASCAR Weather | 467.8500 | * | * | * |
| * | MRN Radio | 454.0000 | * | * | * |
| * | PRN Radio | 454.0000 | * | * | * |
| * | ESPN | 450.6250 | * | * | * |
| * | ESPN/ABC | 450.1750 | 450.1250 | 450.1375 | 450.1000 |
| * | ESPN/ABC | 450.2750 | 450.6875 | * | * |
| * | TBS | 462.0250 | 462.0500 | 450.7625 | 455.5875 |
| * | TNT | 450.5875 | * | * | * |
| * | FOX | 450.2375 | 450.3000 | 450.0375 | * |
| * | SPEED | 450.1125 | * | * | * |
| * | ROWDY Pre-Race Show | 454.5000 | * | * | * |
| * | ROWDY Classic Interviews | 454.7000 | * | * | * |
Published in
Sprint Cup Frequencies