21 May 2013
Camping World Frequencies
Camping World Frequencies (1)
Saturday, 06 August 2011 18:23
2013 NASCAR Camping World Truck Series Frequencies
Written by Steven B. Wilson| Number | Driver | Primary | Secondary |
| 01 | Jake Crum | 452.8500 | 467.5375 |
| 2 | Tyler Young | 456.1500 | 467.5375 |
| 7 | Chris Cockrum | 463.6375 | 468.9250 |
| 08 | Grant Galloway | 466.3125 | 463.7875 |
| 09 | TBA | 464.4500 | 462.9375 |
| 01 | Dusty Davis | ||
| 02 | RCR | 461.5125 | 461.5875 |
| 03 | Ty Dillon | 468.2500 | 464.5875 |
| 04 | Jeb Burton | 463.1125 | 463.4125 |
| 05 | Tim George Jr. | 452.8375 | 467.2875 |
| 06 | Justin Lofton | 456.6625 | 463.2375 |
| 07 | John Wes Townley | 461.1625 | 466.2625 |
| 08 | Max Gresham | 457.7000 | 452.1875 |
| 09 | Ron Hornaday Jr. | 466.7750 | 469.3500 |
| 10 | Jennifer Jo Cobb | 464.2750 | 452.3500 |
| 13 | Todd Bodine | 457.0250 | 456.5000 |
| 14 | Brennan Newberry | 466.4250 | 469.8500 |
| 17 | Timothy Peters | 460.7750 | 467.4250 |
| 18 | Joey Coulter | 462.1250 | 457.1250 |
| 19 | Ross Chastain | 462.0000 | 461.9000 |
| 20 | TBA | 463.4875 | 463.3125 |
| 23 | Jason White | 456.3375 | 163.2750 |
| 24 | DJM | 463.3625 | 466.7125 |
| 27 | Jeff Agnew | 469.6875 | 459.5875 |
| 27 | Hillman Racing | 451.5625 | 451.5125 |
| 28 | Web Burton | 461.3875 | 467.7875 |
| 29 | Ryan Blaney | 468.9250 | 469.1625 |
| 30 | Ryan Truex | 452.0375 | 451.7625 |
| 31 | James Buescher | 451.6625 | 451.6250 |
| 32 | Miquel Paludo | 469.6750 | 453.1375 |
| 33 | John King | 457.8625 | 452.2125 |
| 35 | Matt Merreli | 466.8625 | 462.0375 |
| 36 | Grant Enfinger | 463.1125 | 466.5750 |
| 38 | Chris Jones | 457.3375 | |
| 39 | Ryan Seig | 457.0125 | 457.3375 |
| 50 | Rick Crawford | 452.2250 | 463.3375 |
| 51 | Kyle Busch | 469.8000 | 451.4000 |
| 54 | Darrell Wallace JR. | 462.3750 | 463.7500 |
| 57 | Norm Benning | 453.2375 | 469.1375 |
| 59 | Kyle Martel | 453.2250 | 453.6500 |
| 60 | Dakoda Armstrong | 451.7250 | 461.6500 |
| 61 | Web Burton Racing | 466.3375 | 469.0625 |
| 62 | Brendan Gaughan | 462.9250 | 453.0125 |
| 65 | Scott Stenzel | 469.5125 | 468.5125 |
| 65 | TBA | 468.9125 | 469.6750 |
| 68 | Clay Greenfield | 466.7000 | 466.3585 |
| 73 | TBA | 451.3375 | 456.3375 |
| 78 | Mike Harmon | 461.7500 | 470.0000 |
| 75 | Caleb Holman | 462.0750 | 469.7250 |
| 77 | German Quiroga | 459.0125 | 463.7375 |
| 81 | David Starr | 461.8125 | 456.7500 |
| 82 | Sean Corr | 464.3625 | 464.4125 |
| 84 | Chris Fontaine | 458.1125 | 467.9000 |
| 88 | Matt Crafton | 461.6750 | 468.3750 |
| 89 | Lafferty Motorsports | 461.2125 | 463.3125 |
| 92 | Scott Riggs | 463.6125 | 468.1125 |
| 93 | Jason White | 451.3625 | 461.6250 |
| 96 | Todd Peck | 468.1850 | 468.5250 |
| 97 | Jeff Choquette | 466.6500 | 461.6500 |
| 98 | Johnny Sauter | 468.6875 | 465.1875 |
| 99 | Brian Silas | 469.4625 | 460.0125 |
Published in
Camping World Frequencies
