All American 400 qualifying results from Fairgrounds Speedway Nashville

All American 400 Qualifying Results

1. 71 Kyle Benjamin – 18.194 – 125.646
2. 26a Willie Allen – 18.235 – 125.363
3. 51 Kyle Busch – 18.271 – 125.116
4. 25 Ross Kenseth – 18.274 – 125.096
5. 98 Daniel Hemric – 18.314 – 124.823
6. 31 Kyle Grissom – 18.326 – 124.741
7. 8 Eddie Hoffman – 18.340 – 124.646
8. 47 Trey Mitchell – 18.352 – 124.564
9. 26 Preston Peltier – 18.411 – 124.165
10. 19 Nate Caruth – 18.412 – 124.158
11. 33 Dillon Oliver – 18.413 – 124.151
12. 811 Mason Mingus – 18.431 – 124.030
13. 4 Jay Fogleman – 18.450 – 123.902
14. 2 Gray Gaulding – 18.453 – 123.882
15. 29 Landon Cling – 18.456 – 123.862
16. 26p Bubba Pollard – 18.460 – 123.835
17. 27 Michael House – 18.460 – 123.835
18. 171 Johnny Brazier – 18.461 – 123.829
19. 1 Mike Garvey – 18.465 – 123.802
20. 2w Donnie Wilson – 18.465 – 123.802
21. 81 Mark Day – 18.489 – 123.641
22. 84 Clay Alexander – 18.492 – 123.621
23. 40 Sterling Marlin – 18.504 – 123.541
24. 77 Cassius Clark – 18.506 – 123.528
25. 60 D.J. Shaw – 18.515 – 123.467
26. 41 T.J. Reaid – 18.520 – 123.434
27. 62 Brandon Ward – 18.527 – 123.387
28. 4n Ben Rowe – 18.538 – 123.314
29. 84n Scott Mulkern – 18.543 – 123.281
30. 43 Dennis Shoenfield – 18.547 – 123.524
31. 129 Spencer Davis – 18.572 – 123.089
32. 09 Randy Gentry – 18.626 – 122.732
33. 61 Johnny Clark – 18.641 – 122.633
34. ak47 Allen Karnes – 18.654 – 122.547
35. R2 Clay Rogers – 18.655 – 122.541
36. 64 Garrett Evans – 18.676 – 122.403
37. 48 John Batten – 18.916 – 120.850
38. 2n Matt Matheson – 19.222 – 118.926
39. 44 Rick Brown – 20.002 – 114.289

PASS Racing